Spotyho potomci |
Beauty Spot Faledo DKK 0/0 (A) prcd PRA A FN normal (parents) |
x | Athina's Product Liberty Song DKK A prcd PRA B FN normal (parents) |
♂ Athina's Product Promise Keeper |
♂ Athina's Product Premium Bond |
♂ Athina's Product PR Executive |
♀ Athina's Product Polaris Shine |
♀ Athina's Product Present Perfect |
♀ Athina's Product Pixie Dust |
- 1. - 3. týden - | - 4. - 6. týden - | - 6,5 týdne - | - 7,5 týdne - | - 9 týdnů - | - 3,5 - 4,5 měsíců - |
Beauty Spot Faledo (black) | Doubtless Black Petrs (black) | Charbonnel Star Wars (black) | Charbonnel Warlord (black) |
Jimmison Jingle (black) | |||
Doubtless Mad Mosquito (black) | Charbonnel Glen Martin (black) | ||
Lynwater Rough Diamond (red) | |||
Dona Rafaella z Vejminku (red) | Venture z Vejminku (black) | Quettadene Once More (black) | |
Jozelah Words And Music (red) | |||
Sabina z Vejminku (black) | Quettadenne Once More (black) | ||
Etna z Vejminku (red) | |||
Athina's Product Liberty Song (black) | Sorcery's Christmas Knight (black) | Quettadene Wild Oats (red) | Quettadene Footsteps (black) |
Quettadene Solinda (black) | |||
Fuzberki Rambling Rose (black) | Fuzberki Black Robin (black) | ||
Pick Pocket of Black Mirage (black) | |||
Gallinagos She's The One (red) | Los Ombues Forever Incognito (black) | Helenwood Incognito (black) | |
Helenwood Ormolu (red) | |||
Gallinagos Loosing My Religion (black) | Charbonnel Glenmartin (black) | ||
Gallinagos Example of Elegance (red) |